National topographic series / Surveys and Mapping Branch.
Language: engfre Publication details: Ottawa : The Branch, 19 -Description: maps : col. ; on sheets 65 x 76 cmSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 FLIN FLON | 1 | Available | 50583000216956 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 ENGLISH RIVER | 1 | Available | 50583000216949 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 CHURCHILL | 1 | Available | 50583000216931 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 CAPE TATNAM | 1 | Available | 50583000216923 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 BROADVIEW-DAUPH | 1 | Available | 50583000216915 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 BRANDON-WINNIPE | 1 | Available | 50583000216907 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 YORK FACTORY | 1 | Available | 50583000216899 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 WUNNUMMIN LAKE | 1 | Available | 50583000216881 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 BERENS RIVER | 1 | Available | 50583000216873 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 WOLLASTON LAKE | 1 | Available | 50583000216865 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 WINISK RIVER | 1 | Available | 50583000216857 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 UPPER NELSON RI | 1 | Available | 50583000216840 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 SOUTHERN INDIAN | 1 | Available | 50583000216832 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 SEVERN RIVER | 1 | Available | 50583000216824 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 SEAL RIVER | 1 | Available | 50583000216816 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 REINDEER LAKE | 1 | Available | 50583000216808 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 PICKLE CROW-ARM | 1 | Available | 50583000216790 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 PASQUIA HILLS-S | 1 | Available | 50583000216782 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 NEEPAWA-GYPSUMV | 1 | Available | 50583000216774 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 ATTAWAPISKAT | 1 | Available | 50583000216766 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 MOOSONEE | 1 | Available | 50583000216758 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 LAKE WINNIPEG | 1 | Available | 50583000216741 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 KOWKASH-MARTIN | 1 | Available | 50583000216733 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 KENORA-FORT FRA | 1 | Available | 50583000216725 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 INDIAN HEAD-BRA | 1 | Available | 50583000216717 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 IGNACE-FORT WIL | 1 | Available | 50583000216709 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 HENRIETTA-MARIA | 1 | Available | 50583000216691 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 HEARST-COCHRANE | 1 | Available | 50583000216683 | |||
MAP | NCAR Library ML-MAPS | G3400 .S126 C35 GODS LAKE | 1 | Available | 50583000216675 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 GERALDTON-WHITE | 1 | Available | 50583000216667 | |||
MAP | NCAR Library ML-MAPS | G3400 S126 C35 AKIMISKI ISLAND | 1 | Available | 50583000216659 |
Relief shown variously by contours, spot heights, or bathymetric isolines.
Editions vary; some sheets are also "Provisional edition."
Includes key map.
English and French.
Akimiska Island: 43SE -- Attawapiskat: 43SW -- Berens River: 53SW -- Brandon-Winnipeg: 62NE and 62SE -- Broadview-Dauphin: 62NW -- Cape Tatnam: 54SE -- Churchill: 54NW -- English River: 52NW -- Flin Flon: 63NW -- Geraldton-White River: 42SW -- Gods Lake: 53NW -- Hearst-Cochrane: 42SE -- Henrietta Maria: 43NE -- Ignace-Fort William: 52SE -- Indian Head-Brandon: 62NW and 62SW -- Kenora-Fort Frances: 52SW -- Kowkash-Martin Falls: 42NW -- Lake Winnipeg: 63SE --Moosonee: 42NE -- Neepawa-Gypsumville: 62NE -- Pasquia Hills-Swan River: 63SW -- Pickle Crow-Armstrong: 52NE -- Reindeer Lake: 64SW -- Seal River: 64NE -- Severn River: 53NE -- Southern Indian: 64SE -- Upper Nelson River: 63NE --Winisk River: 43 NW-- Wollaston Lake: 64NW -- Wunnummin Lake: 53SE --York Factory: 54SW.
LIBRARY HAS: 42-43NE,52-53NE,62-64NE,42-43SE,52-54SE,62-64SE,42-43NW,52-54NW,62-64NW,42-43SW,52-54SW,62-64SW.