| 000 | 01790cam a2200445 4500 | ||
|---|---|---|---|
| 001 | ocm00117082 | ||
| 003 | CoBA | ||
| 005 | 20240828164230.0 | ||
| 008 | 701201m19691971dcud bs 000 0 eng | ||
| 010 | _a 73608662 //r852 | ||
| 027 | _aNCAR/TN-57+STR | ||
| 040 |
_aDLC _cDLC _dCNR |
||
| 049 | _aCNRM | ||
| 050 | 0 |
_aQC982.5 _b.B67 |
|
| 082 | _a551.6 | ||
| 110 | 2 | _aNational Center for Atmospheric Research (NCAR) | |
| 245 | 1 | 0 | _aClimate of the upper air : Southern Hemisphere. |
| 264 |
_aWashington, _bNaval Weather Service Command, _c1969-71. |
||
| 300 |
_a4 volumes _bcol. charts. _c33 x 49 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1. Temperature, dew points, and heights at selected pressure levels. -- v.2. Zonal geostrophic winds. -- v.3. Vector mean geostrophic winds, Isogon and Isotach analyses. -- v. 4. Selected meridional cross sections of temperature, dew point, and height (cross sections at 30p0s intervals around the hemisphere). | |
| 513 | _aTechnical Report | ||
| 650 | 0 |
_aClimatology _xCharts, diagrams, etc. |
|
| 650 | 0 |
_aAtmosphere, Upper. _91767 |
|
| 700 | 1 | 0 | _aTaljaard, J. J. |
| 700 | 1 | 0 | _avan Loon, H. |
| 700 | 1 | 0 | _aCrutcher, H. L. |
| 700 | 1 | 0 | _aJenne, R. L. |
| 710 | 1 | 0 | _aNational Center for Atmospheric Research (U.S.). |
| 710 | 1 | 0 | _bDepartment of Defense (U.S.). |
| 710 | 1 | 0 | _aNational Weather Records Center (U.S.). |
| 710 | 1 | 0 | _aEnvironmental Data Service (U.S.). |
| 830 | _aNCAR Technical Notes | ||
| 830 |
_aNCAR/TN- _v57+STR |
||
| 856 | 4 |
_zVolume 1 _uhttp://dx.doi.org/10.5065/D6WW7FM2 |
|
| 856 | 4 |
_zVolume 2 _uhttp://dx.doi.org/10.5065/D6QJ7F8K |
|
| 856 | 4 |
_zVolume 3 _uhttp://dx.doi.org/10.5065/D6Z31WMV |
|
| 856 | 4 |
_zVolume 4 _uhttp://dx.doi.org/10.5065/D6G44N75 |
|
| 942 |
_2lcc _cREPORT |
||
| 999 |
_c18001 _d18001 |
||