000 | 00526cam a2200205 4500 | ||
---|---|---|---|
100 | _aHidy, G M | ||
245 | _aWind Action on Water Standing in a Laboratory Channel. | ||
690 | _aWind waves | ||
690 | _aWave analysis | ||
700 | _aPlate, E J | ||
710 | _aNational Center for Atmospheric Research (U.S.). | ||
998 | _aa34045 | ||
999 |
_c25247 _d25247 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
942 | _cREPORT | ||
264 |
_c1965 _a _b |
||
003 | CoBA | ||
040 | _cCNR |