| 000 | 01199cam a2200349 4500 | ||
|---|---|---|---|
| 100 | _aSime, D. G. | ||
| 245 | 4 | _aThe second joint solar dynamics project data summary : solar magneticfield, chromospheric and coronal observations near the time of the 11 June 1983 solar eclipse. | |
| 690 | _aSolar magnetic field | ||
| 690 | _aAstronomy, Astrophysics | ||
| 690 | _aCorona evolution | ||
| 700 | _aFisher, R. R. | ||
| 700 | _aGarcia, C. J. | ||
| 700 | _aNajita, J. R. | ||
| 700 | _aRock, K. A. | ||
| 700 | _aSeagraves, P. H. | ||
| 700 | _aYasukawa, E. A. | ||
| 700 | _aMcCabe, M. K. | ||
| 700 | _aMickey, D. L. | ||
| 856 | 4 | _uhttp://nldr.library.ucar.edu/repository/technotes/TECH-NOTE-000-000-000-414 | |
| 998 | _aa34715 | ||
| 999 |
_c25782 _d25782 |
||
| 110 | _aNational Center for Atmospheric Research (NCAR) | ||
| 513 | _aTechnical Report | ||
| 830 |
_aNCAR Technical Notes _n _v _p |
||
| 942 | _cREPORT | ||
| 003 | CoBA | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 264 |
_aBoulder, CO : _bNational Center for Atmospheric Research (NCAR), _c1983 |
||
| 710 | _aNational Center for Atmospheric Research (U.S.). | ||
| 040 | _cCNR | ||