000 | 00625cam a2200229 4500 | ||
---|---|---|---|
008 | 000000n 000 0 eng u | ||
100 | _aHidy, G M | ||
245 | _aTurbulent Transport Across a Gas-Agitated Liquid Boundary. | ||
690 | _aFluids | ||
690 | _aGas flow | ||
700 | _aPlate, E J | ||
710 | _aNational Center for Atmospheric Research (U.S.). | ||
998 | _aa35576 | ||
999 |
_c26484 _d26484 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
942 | _cREPORT | ||
264 |
_c1968 _a _b |
||
003 | CoBA | ||
040 | _cCNR | ||
830 |
_aNCAR manuscript ; no. 68-153 _n _v _p |