000 | 00683cam a2200241 4500 | ||
---|---|---|---|
008 | 000000n 000 0 eng u | ||
100 | _aJensen, N. O. | ||
245 | _aExtrapolation of mean wind statistics with special regard to wind energy applicaitons. | ||
700 | _aPetersen, E. L. | ||
700 | _aTroen, I. | ||
710 | _aWorld Meteorological Organization | ||
710 | _aWorld Climate Programme | ||
998 | _aa53020 | ||
999 |
_c41882 _d41882 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
942 | _cREPORT | ||
264 |
_c1984 _a _b |
||
003 | CoBA | ||
040 | _cCNR | ||
830 |
_aWMO/TD ; _n _vno. 15 _p |
||
830 |
_aWCP ; _n _v86 _p |