000 | 00599cam a2200193 4500 | ||
---|---|---|---|
008 | 000000n 000 0 eng u | ||
100 | _aWiesnet, D. R. | ||
245 | _aMonthly winter snowline variation in the northern hemisphere from satellite records, 1966-75. | ||
700 | _aMatson, M. | ||
998 | _aa53056 | ||
999 |
_c41918 _d41918 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
942 | _cREPORT | ||
003 | CoBA | ||
710 | _aNational Environmental Satellite Service (U.S.). | ||
040 | _cCNR | ||
830 |
_aNOAA Technical Memorandum NESS ; _n _v74 _p |