000 | 02269cam a2200241 4500 | ||
---|---|---|---|
003 | CoBA | ||
005 | 20230920171841.0 | ||
008 | 000000n 000 0 eng u | ||
040 |
_dCoBA _cCoBA |
||
100 | 1 |
_aGlantz, Michael H. _eeditor |
|
245 |
_aHeads up! : _bearly warning systems for climate, water and weather |
||
264 |
_c2007. _bUnited Nations University Press, |
||
300 | _a228 pages | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | _a1: Introduction - 2: Climate, water and wather related hazards - 3: Too much, too little - 4: Global warming - 5: Earth Hazards - 6: Concluding thoughts | ||
520 | _aThe forces of nature can have damaging and deadly consequences for societies and ecosystems that stand in their path. Early warning systems offer one of the best defenses against the adverse effects of climate, water, weather and geologic hazards. But far too often this realization is made only after disaster strikes. Heads Up! provides a useful review of early warning systems in operation today, while exploring a range of hazards including hurricanes, heat waves, floods, droughts, tsunami, and volcanoes. With contributions from an international team of scientists, this practical handbook serves as a valuable contribution to our awareness and understanding of the role early warning systems play in disaster avoidance and reduction. Contents include: 1. Overview of Early Warning Systems 2. Climate-, water- and weather-related hazards 3. Hurricanes, severe winter storms, heat waves, tornadoes, air pollution 4. Floods and Droughts 5. Global Warming 6. Earth Hazards 7. Tsunamis, volcanoes, earthquakes, space weather | ||
590 | _aContributors: Jennifer Boehnert, Thomas Bogdan, Bureau of Meteorology, Australia, Stanley Changnon, S.H.M. Fakruddin, Michael Glantz, Eve Gruntfest, Mary Hayden, Stefanie Herrmann, Ilan Kelman, Joanie Kleypas, Margaret LeMone, Michael McPhaden, Paulette Middleton, Rebecca Morss, Natural Resources Canada, Roger Pielke, Jr., Keven Trenberth, Qian Ye | ||
700 | _aNational Center for Atmospheric Research (U.S.), Climate Affairs LLC | ||
700 | _aChinese Academy of Meteorological Sciences. | ||
942 |
_cBOOK _2lcc |
||
999 |
_c56447 _d56447 |