000 | 00865cam a2200289 4500 | ||
---|---|---|---|
001 | 24471 | ||
003 | CoBA | ||
005 | 20240612174658.0 | ||
008 | d198712 | ||
099 | _a24471 | ||
100 | _aMiller, M S | ||
245 | _aRayleigh Lidar Observations Of Gravity Wave Activity In The Upper Stratosphere At Urbana, Illinois | ||
264 |
_c1987, DEC _a _b |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
690 | _aPhysics | ||
690 | _aRAYLEIGH LIDAR MEASUREMENTS | ||
690 | _aGRAVITY WAVES | ||
700 | _aGardner, C S | ||
700 | _aLiu, C H | ||
710 |
_aUniversity of Illinois Urbana-Champaign. _bDepartment of Electrical and Computer Engineering |
||
942 |
_cREPORT _2lcc |
||
949 |
_a24471 _c0 _u06/27/89 |
||
999 |
_c8409 _d8409 |
||
040 | _cCNR | ||
830 |
_aAfgl-tr ; 88-0270 _n _v _p |