| 000 | 00855cam a2200313 4500 | ||
|---|---|---|---|
| 001 | 24616 | ||
| 008 | s1987 | ||
| 099 | _a24616 | ||
| 100 | _aBergthorsson, P | ||
| 245 | _aThe Effect Of Climatic Variations On Agriculture In Iceland | ||
| 690 | _aAgriculture | ||
| 690 | _aICELAND | ||
| 690 | _aAGRICULTURE | ||
| 700 | _aBjornsson, H | ||
| 700 | _aDyrmundsson, O | ||
| 700 | _aGudmundsson, B | ||
| 700 | _aHelgadottir, A | ||
| 700 | _aJonmundsson, J V | ||
| 710 | _aInternational Institute For Applied Systems Analysis #United Nations Environment Programme | ||
| 949 |
_a24616 _c0 _u04/15/88 |
||
| 998 | _aa9206 | ||
| 999 |
_c8550 _d8550 |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 942 | _cREPORT | ||
| 264 |
_c1987 _a _b |
||
| 003 | CoBA | ||
| 040 | _cCNR | ||