000 | 00892cam a2200313 4500 | ||
---|---|---|---|
001 | 25153 | ||
008 | d198910 | ||
099 | _a25153 | ||
100 | _aMurcray, F H | ||
245 | _aMeasurements Of The High Altitude Infrared Characteristics Of The Atmosphere : Final Report 6 June 1986 - 30 September 1989 | ||
690 | _aAtmospheric Science | ||
690 | _aATMOSPHERIC MEASUREMENTS | ||
690 | _aINFRARED | ||
700 | _aMurcray, F J | ||
700 | _aBlatherwick, R D | ||
700 | _aGoldman, A | ||
700 | _aMurcray, D G | ||
710 | _aUniversity Of Denver. Dept. Of Physics | ||
949 |
_a25153 _c0 _u07/30/90 |
||
998 | _aa9745 | ||
999 |
_c9065 _d9065 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
942 | _cREPORT | ||
264 |
_c1989, OCT _a _b |
||
003 | CoBA | ||
040 | _cCNR | ||
830 |
_aGl-tr ; 89-0326 _n _v _p |