000 | 01113cam a2200337 4500 | ||
---|---|---|---|
001 | 03165 | ||
003 | CoBA | ||
005 | 20240612174943.0 | ||
008 | d198702 | ||
027 | _aNCAR/TN-276+STR | ||
099 | _a03165 | ||
100 | _aAltrock, R. C. | ||
110 | _aNational Center for Atmospheric Research (NCAR) | ||
245 | 4 | _aThe Fe XIV solar corona at 5303 angstroms : an atlas of synoptic charts from the Sacramento peak coronal photometer May 1973-December 1985. | |
513 | _aTechnical Report | ||
690 |
_aAtmospheric Science _91345 |
||
690 | _aSolar corona | ||
700 | _aGilliam, L. B. | ||
700 | _aSime, D. G. | ||
700 | _aFisher, R. R. | ||
830 |
_aNCAR Technical Notes _n _v _p |
||
856 | 4 | _uhttp://dx.doi.org/10.5065/D6M906M5 | |
942 |
_cREPORT _2lcc |
||
949 |
_a03165 _c0 _u12/17/87 |
||
999 |
_c9090 _d9090 |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
264 |
_aBoulder, CO : _bNational Center for Atmospheric Research (NCAR), _c1987 |
||
710 | _aNational Center for Atmospheric Research (U.S.). | ||
040 | _cCNR |